Escambia County Supervisor of Elections David H. Stafford reminds voters that several polling locations for the 2022 General Election have changed since the 2020 elections. (None have changed since the 2022 Primary Election):
Precinct | Old | New |
15 | County Government Complex 221 Palafox Place, Pensacola | Pensacola City Hall 222 W. Main Street, Pensacola |
25 | UWF, Conference Center, Building 22 11000 University Parkway, Pensacola | Azalea Trace 11000 Hillview Drive, Pensacola |
32 | Sanders Beach Resource Center 913 S. I Street, Pensacola | Pensacola City Hall 222 W. Main Street, Pensacola |
34 | Montclair Elementary School 820 Massachusetts Avenue, Pensacola | St. Andrew Orthodox Church 5501 N. W Street, Pensacola
|
40 | Bayview Senior Resource Center 2000 E. Lloyd Street, Pensacola | Bayview Community Resource Center 2001 E. Lloyd Street, Pensacola |
41 | Bayview Senior Resource Center 2000 E. Lloyd Street, Pensacola | Bayview Community Resource Center 2001 E. Lloyd Street, Pensacola |
50 | Malcolm Young Center 925 E. Jackson Street, Pensacola | Precinct was eliminated and merged with adjoining precincts |
55 | Blue Angels Elementary School 1551 Dog Track Road, Pensacola | Liberty Church 2221 S. Blue Angel Parkway, Pensacola |
72 | St. Paul Lutheran Church 4600 N 9th Avenue, Pensacola | Bayview Community Resource Center 2001 E. Lloyd Street, Pensacola |
73 | Jim C. Bailey Middle School 4110 Bauer Road, Pensacola | Liberty Church 2221 S. Blue Angel Parkway, Pensacola |
77 | Lexington Terrace Community Center 700 S. Old Corry Field Road, Pensacola | Pensacola State College – Warrington 5555 W. Highway 98, Pensacola |
82 | Friendship Missionary Baptist Church 2601 W. Strong Street | Brownsville Community Center 3200 W. DeSoto Street, Pensacola |
All voters impacted by a precinct or polling location change were sent a new Voter Information Card after completion of the redistricting process that followed the 2020 Census. In addition, all voters who did not request a vote-by-mail ballot were mailed a sample ballot with polling place information, which included a QR code that links to a map.
Election Day is Tuesday, November 8 and the polls will be open from 7 a.m. until 7 p.m.
Voters can verify their registration status, view their sample ballot and find their polling place by visiting EscambiaVotes.gov. Voters are reminded to bring their photo and signature ID with them to the polls.
For further information on precincts and polling locations or any other voting information, please contact us at (850) 595-3900, [email protected] or visit EscambiaVotes.gov.